but when issuing a df command (Disk Usage) I get the following
~ # df
Filesystem 1k-blocks Used Available Use% Mounted on
/dev/root 2880 2880 0 100% /
/dev/mmc/disc0/part1 983771 62686 871095 7% /mmc
/dev/mmc/disc0/part1 983771 62686 871095 7% /opt
/dev/mmc/disc0/part1 983771 62686 871095 7% /opt
/dev/mmc/disc0/part1 983771 62686 871095 7% /jffs
~ #
So there's two /opt mount points.. how the hell is that even possible.. So.. I try to umount them and get the following
~ # umount -f /opt
~ # df
Filesystem 1k-blocks Used Available Use% Mounted on
/dev/root 2880 2880 0 100% /
/dev/mmc/disc0/part1 983771 62686 871095 7% /mmc
/dev/mmc/disc0/part1 983771 62686 871095 7% /opt
/dev/mmc/disc0/part1 983771 62686 871095 7% /opt
/dev/mmc/disc0/part1 983771 62686 871095 7% /jffs
~ #
Look at that.. Didn't make a frikkin difference.. Anyone know how to fix this one?
No comments:
Post a Comment